SERVICE
After correct energy diagnosis, find the correct boiler
The right boiler for your environment is?
Hot water temperature | Number of users | Hot water capacity | Model name |
55℃ | 30 | 1,300L | NE213-W |
70 | 3,000L | NE326-W | |
100 | 5,000L | NE334-W | |
300 | 13,000L | NE101-W | |
420 | 18,000L | NE131-W | |
35℃ | Pool | 10,000L | NE326-W |
13,000L | NE334-W | ||
35,000L | NE101-W | ||
50,000L | NE131-W |
* Based on 60L of hot water consumption with supply temperature 15℃ per person